Sports Home | Westbourne House School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-1st | v | Charterhouse Tournament | Away | Details | |||
14:30 | Boys-3rd | 2-1 | The Pilgrims' School | Home | Details | |||
14:30 | Boys-5th | 3-5 | The Pilgrims' School | Away | Details | |||
14:30 | Boys-2nd | 2-1 | The Pilgrims' School | Home | Details | |||
14:30 | Boys-4th | 1-0 | The Pilgrims' School | Home | Details | |||
14:30 | Boys-6th | See Details | The Pilgrims' School | Away | Details | |||
14:15 | Boys-U11A | 2-0 | Amesbury School | Away | Details | |||
14:15 | Boys-U11B | 1-1 | Amesbury School | Away | Details | |||
14:15 | Boys-U11C | v | Amesbury School | Away | Details | |||
14:15 | Boys-U11D | 2-1 | Amesbury School Boys-U10D | Away | Details | |||
13:30 | Boys-U10A | v | Cranleigh Preparatory School | Away | Details | |||
14:30 | Boys-U10A | 1-1 | The Pilgrims' School | Home | Details | |||
13:30 | Boys-U10B | Canc | Cancelled Cranleigh Preparatory School | Away | Details | |||
14:30 | Boys-U10B | 2-1 | The Pilgrims' School | Home | Details | |||
13:30 | Boys-U10C | Canc | Cancelled Cranleigh Preparatory School | Away | Details | |||
14:30 | Boys-U10C | 8-0 | The Pilgrims' School | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-1st | Canc | Cancelled Cranleigh Preparatory School | Away | Details | |||
14:30 | Girls-2nd Team | Canc | Cancelled Cranleigh Preparatory School | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U10A | 5-8 | Cranleigh Preparatory School | Away | Details | |||
14:30 | Girls-U10B | 1-1 | Cranleigh Preparatory School | Away | Details |
There are no training sessions today.
There are no other events taking place today.