Sports Home | Westbourne House School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Boys-U11A | v | Bedales School | Away | Details | |||
14:15 | Boys-U11B | 4-0 | The Portsmouth Grammar School | Home | Details | |||
14:15 | Boys-U11C | 3-0 | The Portsmouth Grammar School | Home | Details | |||
14:15 | Boys-U11D | 1-0 | The Portsmouth Grammar School | Home | Details | |||
14:15 | Boys-U10A | 2-1 | The Portsmouth Grammar School | Away | Details | |||
14:15 | Boys-U10B | 4-2 | The Portsmouth Grammar School | Away | Details | |||
14:15 | Boys-U10C | 5-2 | The Portsmouth Grammar School | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-1st | See Details | Westbourne House 1st VII Tournament | Home | Details | |||
14:15 | Girls-3rd Team | Canc | Cancelled The Portsmouth Grammar School | Away | Details | |||
14:15 | Girls-2nd Team | Canc | Cancelled The Portsmouth Grammar School | Away | Details | |||
14:15 | Girls-4th Team | Canc | Cancelled The Portsmouth Grammar School | Home | Details | |||
15:00 | Girls-U11A | 0-3 | The Portsmouth Grammar School | Home | Details | |||
15:00 | Girls-U11B | 5-5 | The Portsmouth Grammar School | Home | Details | |||
14:15 | Girls-U11C | 2-0 | The Portsmouth Grammar School | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Girls-U10A | 15-3 | The Portsmouth Grammar School | Away | Details | |||
14:15 | Girls-U10B | 11-1 | The Portsmouth Grammar School | Away | Details | |||
14:15 | Girls-U10C | 0-0 | The Portsmouth Grammar School | Away | Details |
There are no training sessions today.
There are no other events taking place today.