Wed6 Dec2023 |
|  | 14:00 | Netball 2nd Team, 4th Team | v Aldro | A |
|  | 14:00 | Netball U11A | v Oakwood School | A |
|  | 14:00 | Rugby Union U13A, U13B, U12/13Tag, U12A, U12B, U11A, U11B | v Hurstpierpoint College | A |
|  | 14:00 | Rugby Union U11C, U10/11Tag, U10A, U10B, U10C | v Hurstpierpoint College | H |
|  | 14:00 | Rugby Union U11C, U10/11Tag, U10A, U10B, U10C | v Hurstpierpoint College | H |
|  | 14:00 | Rugby Union U13A, U13B, U12/13Tag, U12A, U12B, U11A, U11B | v Hurstpierpoint College | A |
|  | 14:30 | Netball U11B, U11C | v Oakwood School | A |
|  | 14:30 | Netball U10A, U10B, U10C | v Oakwood School | H |
| |
Thu7 Dec2023 |
|  | 14:00 | Netball U8 Red Team, U8 Black Team | v Lancing Prep at Hove | A |
|  | 14:00 | Netball U9A, U9B | v Oakwood School | A |
|  | 14:15 | Rugby Union U9A, U9B, U8A, U8B | v Seaford College | H |
| |
Wed13 Dec2023 |
|  | tbc | Rugby Union U12A, U12B | v Seaford College | A |
|  | tbc | Rugby Union U13A, U13B | v Seaford College | H |