Wed7 Jun2023 |
|  | 12:30 | Cricket U11A, U11B | v Hurstpierpoint College | A |
| | 14:00 | Senior Inter-Patrol Girls' Cricket | |
|  | 14:30 | Cricket U11B, U10B | v Brighton College | A |
|  | 14:30 | Cricket 2nd XI, 4th XI | v Hurstpierpoint College | A |
|  | 14:30 | Cricket U10A, U10B | v Hurstpierpoint College | H |
|  | 14:30 | Cricket U11C, U10C | v Amesbury School | H |
|  | tbc | Cricket U11A | v IAPS Softball Cricket | A |
| |
Thu8 Jun2023 |
| | 14:00 | Junior Sports Day | |
| |
Fri9 Jun2023 |
|  | tbc | Cricket U11A, U11B | v Brighton College | A |
| |
Sat10 Jun2023 |
| | 10:00 | Y5-Y8 Sports Day | |
| | 13:30 | Whole School Charity Fun Run | |
| |
Tue13 Jun2023 |
|  | 16:30 | Cricket 1st XI | v Farleigh School | H |
| |
Wed14 Jun2023 |
| | 14:00 | Senior Inter-Patrol Girls' Cricket | |
| | 14:00 | Y7&8 Boys' Inter-Patrol Cricket | |
|  | 14:30 | Cricket U11A, U11B, U11C | v Churchers | A |
|  | 14:30 | Cricket U10A, U10B, U10C | v Churchers | H |
|  | 14:30 | Cricket U10A, U10A, U10B, U10B, U10C | v Churcher's College Junior School | H |
| |
Thu15 Jun2023 |
| | 14:00 | Junior Inter-Patrol Girls' Cricket - Round 2 | |
|  | 14:30 | Cricket U9A, U9B, U9C | v Windlesham School | H |
| |
Fri16 Jun2023 |
| | 09:00 | Y8 Parent and Child Golf at Goodwood Park Course | |
| |
Sat17 Jun2023 |
|  | 09:30 | Golf Mixed U12A | v Windlesham House School | A |
|  | 14:30 | Cricket 2nd XI, 4th XI, U11A, U11A, U11B, U10A | v Windlesham House School | A |
|  | 14:30 | Cricket 1st XI, 1st XI, 3rd XI, Girls 3rd XI, 5th XI, U10A, U10B, U9A, U9B, U9C | v Windlesham House School | H |
| |
Wed21 Jun2023 |
|  | 13:30 | Tennis U13A, U13A | v Lancing College | A |
|  | 14:15 | Cricket 1st XI, U10A, U10B, U10C | v Twyford School | A |
|  | 14:15 | Cricket U11A, U11B, U11C | v Twyford School | H |
|  | 14:30 | Cricket 1st XI, U11A, U11B | v Twyford School | A |
|  | 14:30 | Cricket 3rd XI, U10A, U10B, U10C | v Twyford School | H |
| |
Thu22 Jun2023 |
|  | 14:00 | Cricket U8A, U8 Red, U8B, U8 Grey | v Oakwood School | A |
|  | 14:00 | Cricket U9A, U9A, U9B, U9B, U9C | v Oakwood School | H |
|  | 14:00 | Golf Mixed U12A | v Seaford College | A |
|  | 14:30 | Golf Mixed U13A | v Seaford College | A |
| |
Wed28 Jun2023 |
| | 14:00 | Y5&6 Inter-Patrol Girls' Cricket - Round 2 | |
|  | 14:00 | Cricket 5th XI | v Great Ballard School | H |
|  | 14:30 | Cricket U11B, U10B | v St Christopher's School | A |
|  | 14:30 | Cricket U10A, U10C | v St Christopher's School | H |
|  | 14:30 | Cricket Girls 2nd XI | v Dorset House School | A |
|  | tbc | Cricket U11A | v Oakwood School | A |
| |
Thu29 Jun2023 |
|  | 14:00 | Cricket U9A, U9B, U9C, U8 Red, U8 Grey | v Portsmouth High School for Girls | A |
|  | 14:30 | Cricket U9A, U9B, U8A, U8B | v St Christopher's School | H |
| |
Sat1 Jul2023 |
| | 14:00 | Leavers' Matches | |
| |
Sun2 Jul2023 |
|  | tbc | Cricket 1st XI | v Cornwall Hill College | H |