Address
Address |
Westbourne House School Shopwyke CHICHESTER Sussex PO20 2BH |
Telephone |
01243 782739 |
Fax |
- |
|
Sport Map Legend
| Main School
Lat: 50.84117, Long: -0.74001 | | Astroturf
Lat: 50.84095, Long: -0.73654 | | Athletics Track
Lat: 50.84267, Long: -0.73832 | | Cross Country
Lat: 50.84140, Long: -0.73964 | | Girls' Grass Hockey Pitches
Lat: 50.84157, Long: -0.73694 | | Main Courts
Lat: 50.84160, Long: -0.73831 | | Mill Hall Courts
Lat: 50.84209, Long: -0.74035 | | Pop Lacrosse
Lat: 50.84189, Long: -0.74135 | | Sports Hall
Lat: 50.84033, Long: -0.74301 | | Swimming Pool
Lat: 50.84038, Long: -0.74275 |
|